Datenbank
Titel | SRI | UR | Veröffentlichung |
---|---|---|---|
Assassin's Creed Chronicles: Russia | 13/24 | 6.0 | 2016. 02. 09. |
Assassin's Creed II | 5/9 | 9.4 | 2010. 03. 09. |
Assassin's Creed III | 9/17 | 9.1 | 2012. 11. 23. |
Assassin's Creed III Remastered | - | - | 2019. 03. 29. |
Assassin's Creed IV: Black Flag | 15/23 | 9.4 | 2013. 11. 19. |
Assassin's Creed Odyssey | 41/62 | 8.6 | 2018. 10. 05. |
Assassin's Creed Rogue | 14/27 | 8.9 | 2015. 03. 10. |
Assassin's Creed Syndicate | 36/51 | 8.6 | 2015. 11. 19. |
Assassin's Creed Unity | 44/60 | 7.8 | 2014. 11. 11. |
Assassin's Creed: Brotherhood | 5/9 | 9.5 | 2011. 02. 22. |
Assassin's Creed: Liberation HD | 15/32 | 8.3 | 2014. 01. 15. |
Assassin's Creed: Revelations | 6/8 | 9.3 | 2011. 11. 15. |
Assassin's Creed Origins | 36/49 | 9.0 | 2017. 10. 27. |
Assault Android Cactus | 7/22 | 8.7 | 2013. 08. 29. |
Assault Squad 2: Men of War Origins | 13/- | - | 2016. 08. 25. |
Assetto Corsa | 8/46 | 9.4 | 2013. 11. 08. |
Assetto Corsa Competizione | 29/90 | - | 2018. 09. 12. |
Astebreed | 6/- | - | 2014. 05. 30. |
Asterix at the Olympic Games | - | 8.1 | 2007. 11. 09. |
Asteroids: Outpost | 14/36 | - | 2015. 03. 26. |
Astro Boy: Edge of Time | 7/- | - | 2017. 06. 20. |
Astro Tripper | - | 6.7 | 2011. 09. 15. |
Astrobase Command | - | - | TBA |
ASTROKILL | 29/- | - | 2016. 05. 27. |
Astronaut Simulator | 2/- | - | 2015. 04. 02. |
ASTRONEER | 13/28 | - | 2016. 12. 16. |
ASYLUM | 9/15 | - | 2019. Q4 |
AT SUNDOWN: Shots in the Dark | 9/37 | - | TBA |
At the Mountains of Madness | 12/24 | - | 2016. 03. 25. |
Atelier Lydie & Suelle -The Alchemists and the Mysterious Paintings- | 22/66 | - | 2018. 03. 27. |
Atelier Sophie: The Alchemist of the Mysterious Book | 21/46 | - | 2017. 02. 07. |
Atlantis Evolution | - | 8.8 | 2004. 10. 15. |
ATLAS | 36/- | - | 2018. 12. 22. |
Atlas Reactor | 19/- | - | 2016. 10. 04. |
ATOM RPG: Post-apocalyptic indie game | 10/34 | - | 2018. 12. 19. |
Atom Zombie Smasher | - | - | 2011. 03. 14. |
ATOMEGA | 21/43 | - | 2017. 09. 19. |
Atomic Heart | 36/68 | - | 2019. |
ATOMINE | 15/- | - | 2017. 05. 04. |
ATONE | 14/- | - | TBA |
Attack of the Earthlings | 22/40 | - | 2018. 02. 08. |
Attack on Pearl Harbor | - | 8.1 | 2007. 07. 30. |
Attack on Titan - Wings of Freedom | 25/49 | 8.5 | 2016. 08. 26. |
Attack on Titan 2 | 37/53 | - | 2018. 03. 15. |
Attractio | 8/- | - | 2016. 01. 18. |
ATV Drift & Tricks | 14/- | - | 2017. 11. 14. |
Audioshield | 48/- | - | 2016. 04. 05. |
AudioSurf | - | 8.9 | 2008. 02. 15. |
Audiosurf 2 | 6/- | 8.1 | 2015. 05. 26. |
Aurion, legacy of the Kori-Odan | 7/19 | - | 2016. 04. 14. |
Auto Age: Standoff | 14/- | - | 2017. 09. 22. |
Auto Assault | - | 8.0 | 2006. 04. 11. |
Autocraft | 2/- | 9.8 | 2014. 10. 15. |
Automata Empire | 5/- | - | 2016. 04. 09. |
Automobilista | 9/19 | - | 2016. 02. 29. |
Avadon 3: The Warborn | - | - | 2016. 09. 14. |
Avadon: The Black Fortress | - | 9.7 | 2011. 08. 17. |
Aven Colony | 28/57 | - | 2017. 07. 25. |
Avencast: Rise of the Mage | - | - | 2007. 10. 30. |
Avenger Bird | 2/4 | - | 2017. 01. 05. |
Avorion | 8/20 | - | 2017. 01. 23. |
AVSEQ | 4/- | 6.2 | 2012. 08. 23. |
Awake: Episode One | 61/104 | - | 2018. 12. 05. |
AWAY: The Survival Series | 32/- | - | 2019. Q1 |
Awesomenauts | 6/12 | 9.4 | 2012. 08. 01. |
Axiom Verge | 5/- | - | 2015. 05. 14. |
Ayo: A Rain Tale | 12/63 | - | 2017. 11. 09. |
Aztaka | 4/5 | 9.0 | 2009. 05. 21. |
Aztez | 8/27 | - | 2017. 08. 01. |
Azure Saga: Pathfinder | 12/28 | - | 2018. 03. 13. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
