Datenbank
Titel | SRI | UR | Veröffentlichung |
---|---|---|---|
X Rebirth | 17/26 | 7.1 | 2013. 11. 15. |
X-17 | 12/- | - | 2016. 03. 01. |
X-Blades (Oniblade) | - | 8.6 | 2009. 02. 09. |
X-Men Legends II: Rise of Apocalypse | - | 8.5 | 2005. 09. 20. |
X-Men Origins: Wolverine | 3/- | 9.2 | 2009. 05. 01. |
X-Morph: Defense | 20/36 | - | 2017. 08. 30. |
X-Plane 11 | 23/56 | - | 2017. 03. 30. |
X-Plane 9 | 2/- | 8.5 | 2008. 03. 25. |
X2: The Threat | - | 8.6 | 2003. 12. 03. |
X3: Albion Prelude | 3/8 | 8.3 | 2011. 12. 16. |
X3: Reunion | - | 8.2 | 2005. 11. 10. |
X3: Terran Conflict | - | 8.3 | 2009. 03. 31. |
X4: Foundations | 54/98 | - | 2018. 11. 30. |
Xanadu Next | - | - | 2016. 11. 03. |
XCOM 2 | 16/41 | 8.4 | 2016. 02. 05. |
XCOM: Chimera Squad | 20/42 | - | 2020. 04. 24. |
XCOM: Enemy Unknown | 7/10 | 8.9 | 2012. 10. 11. |
Xemo: Robot Simulation | 11/34 | - | 2016. 11. 22. |
XenoMiner | 4/- | - | 2013. 08. 02. |
Xenon Valkyrie | 6/11 | - | 2017. 02. 03. |
Xenonauts | - | - | 2013. 05. 31. |
Xenonauts 2 | 46/62 | - | TBA |
Xenoraid | 4/- | - | 2016. 09. 30. |
XField Paintball 3 | 27/38 | - | 2017. 05. 30. |
XIII | - | 8.7 | 2003. 11. 18. |
XIII (2020) | 44/60 | - | 2020. 11. 10. |
XIII Century Gold Edition | - | 8.4 | 2009. 08. 31. |
XIII Century: Blood of Europe | - | 7.5 | 2008. 10. 17. |
XIII: Lost Identity | - | 9.0 | 2011. 11. 30. |
Xpand Rally 2004 | - | 8.0 | 2004. 09. 24. |
Xpand Rally Xtreme | - | 7.1 | 2006. 12. 01. |
Xuan-Yuan Sword VII | 50/98 | - | 2020. 10. 28. |
Xyanide: Resurrection | - | 8.3 | 2008. 09. 04. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
